Men: 0-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANGELICA OLIVERA | 184 | 10 | 21 | 26:59.3 | 8:42/M | |
2 | Elisabeth Eagleton | 308 | 11 | 26 | 27:33.8 | 8:53/M | |
3 | ISABELLA CALIARI | 280 | 10 | 80 | 39:13.6 | 12:39/M | |
4 | AMBER GONZALEZ | South Pasadena | 88 | 0 | 86 | 42:33.5 | 13:44/M |
5 | ELVIA MENDEZ | 156 | 11 | 88 | 43:14.6 | 13:57/M | |
6 | DANIELLE DIBIE | 56 | 14 | 95 | 46:31.8 | 15:00/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAMANTHA AGUILAR | 276 | 16 | 134 | 56:30.1 | 18:14/M | |
2 | AMANDA LAU | 127 | 19 | 135 | 56:30.6 | 18:14/M | |
3 | Alyssa Meza | 296 | 15 | 154 | 1:07:32.9 | 21:47/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICOLE COOK | Simi Valley | 49 | 24 | 34 | 29:17.0 | 9:27/M |
2 | JOHANA VEGAS | 252 | 22 | 47 | 32:15.4 | 10:24/M | |
3 | JAMIE CARPENTER | 33 | 22 | 61 | 34:47.9 | 11:13/M | |
4 | MONICA CORONADO | 53 | 21 | 68 | 35:23.5 | 11:25/M | |
5 | STEPHANIE URIBE | 248 | 24 | 75 | 37:19.0 | 12:02/M | |
6 | YVETTE PALENCIA | 191 | 22 | 87 | 42:35.4 | 13:44/M | |
7 | ARIEL ORZECHOWSKI | 187 | 23 | 114 | 53:31.9 | 17:16/M | |
8 | JESSICA LYONS | 142 | 23 | 137 | 57:02.4 | 18:24/M | |
9 | KATIE BARKER | 13 | 23 | 146 | 1:03:07.0 | 20:22/M | |
10 | ALLISON HUGHES | 103 | 23 | 147 | 1:03:07.6 | 20:22/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LILIANA Hernandez | 307 | 25 | 2 | 20:14.0 | 6:32/M | |
2 | NICOLE ROSS | 220 | 27 | 10 | 23:09.0 | 7:28/M | |
3 | MELISSA LIBUNAO | 135 | 28 | 29 | 27:40.0 | 8:55/M | |
4 | DANIELA ROMERO | 216 | 26 | 35 | 29:19.4 | 9:27/M | |
5 | LETICIA CARRERA | 38 | 25 | 45 | 31:50.7 | 10:16/M | |
6 | BRITTANY HOFFMAN | 102 | 28 | 46 | 32:11.2 | 10:23/M | |
7 | DANIELLE SCHACKEL | 228 | 25 | 56 | 34:00.8 | 10:58/M | |
8 | ANELEYDA PANAMENO | 192 | 25 | 66 | 35:20.1 | 11:24/M | |
9 | SARA FRY | 71 | 28 | 67 | 35:23.5 | 11:25/M | |
10 | Maryam Lahija | 339 | 27 | 73 | 36:33.9 | 11:47/M | |
11 | CINDY LLAMAS | 138 | 27 | 90 | 44:07.7 | 14:14/M | |
12 | MAGDALENA COTA | 54 | 28 | 97 | 46:58.0 | 15:09/M | |
13 | ERICA ALEXANDER | 7 | 27 | 99 | 48:00.4 | 15:29/M | |
14 | MELISSA HARTER | 98 | 25 | 100 | 48:01.3 | 15:29/M | |
15 | STEPHANIE GAMBLE | 75 | 28 | 101 | 48:03.2 | 15:30/M | |
16 | Danielle Moxley | 325 | 25 | 111 | 52:33.5 | 16:57/M | |
17 | TIFFANY ACUNA | 4 | 27 | 116 | 53:42.2 | 17:19/M | |
18 | MARY CARRERA | 37 | 29 | 117 | 53:43.0 | 17:20/M | |
19 | NICOLE FARNUSH | 65 | 27 | 142 | 59:44.7 | 19:16/M | |
20 | SHAHLA RAHIMZADEH | 209 | 27 | 143 | 59:49.6 | 19:18/M | |
21 | CARMEN ROSALES | 219 | 27 | 144 | 59:53.0 | 19:19/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | INGRID DIETRICH | 57 | 33 | 4 | 21:53.4 | 7:04/M | |
2 | LAURA STEVENSON | 238 | 33 | 6 | 22:14.2 | 7:10/M | |
3 | MEGAN KILLEEN | 118 | 33 | 7 | 22:28.7 | 7:15/M | |
4 | ANDREA ISASI | 106 | 30 | 33 | 29:15.4 | 9:26/M | |
5 | AMBER ADRIAN | 5 | 34 | 52 | 33:14.2 | 10:43/M | |
6 | HILARY BASIS | 14 | 32 | 55 | 33:47.6 | 10:54/M | |
7 | LILLIAN SOLONO | 288 | 33 | 64 | 35:03.3 | 11:18/M | |
8 | MARCELLE MITCHELL | 163 | 31 | 94 | 45:44.2 | 14:45/M | |
9 | Mayra Lopez | 340 | 32 | 124 | 54:23.5 | 17:33/M | |
10 | MONICA SALAZAR | Simi Valley CA | 223 | 31 | 132 | 56:21.3 | 18:11/M |
11 | Elizabeth Murillo | 294 | 33 | 139 | 57:46.8 | 18:38/M | |
12 | SHEARLIN LEE | 131 | 32 | 148 | 1:03:08.4 | 20:22/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTINE O'SHEA | 180 | 35 | 18 | 26:16.9 | 8:28/M | |
2 | ROSA CERVANTES | 42 | 39 | 24 | 27:27.4 | 8:51/M | |
3 | Anabel Loreto | 317 | 37 | 39 | 30:04.6 | 9:42/M | |
4 | ALLISON REKRUT | 286 | 35 | 53 | 33:33.3 | 10:49/M | |
5 | PATTY GONZALEZ | 87 | 38 | 62 | 35:00.8 | 11:17/M | |
6 | MARIA REGALADO | 212 | 39 | 69 | 35:25.6 | 11:25/M | |
7 | Karla Tarin | 319 | 38 | 72 | 36:32.1 | 11:47/M | |
8 | COLLEEN BASIS | 17 | 37 | 76 | 38:02.4 | 12:16/M | |
9 | JENNIFER HATTON | 99 | 39 | 77 | 38:29.7 | 12:25/M | |
10 | LEAH BROWITT | 265 | 35 | 81 | 39:18.3 | 12:41/M | |
11 | SHERYL ACOSTA | 3 | 35 | 96 | 46:57.8 | 15:09/M | |
12 | Tara Perry | 337 | 36 | 107 | 50:44.3 | 16:22/M | |
13 | LAURA CASIILLAS | 39 | 35 | 119 | 54:02.2 | 17:26/M | |
14 | YADIRA COBON | 47 | 37 | 127 | 54:32.4 | 17:35/M | |
15 | ROXANNE MISTRY | 161 | 39 | 130 | 55:17.2 | 17:50/M | |
16 | DEBRA RAMOS | 211 | 38 | 136 | 57:01.5 | 18:24/M | |
17 | MARIA MARQUEZ | 151 | 35 | 138 | 57:24.2 | 18:31/M | |
18 | ROSE CARRERA | 35 | 39 | 152 | 1:05:47.9 | 21:13/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Hutchinson | 322 | 44 | 93 | 45:40.8 | 14:44/M | |
2 | MELODY MCCORD | 154 | 44 | 108 | 51:47.5 | 16:42/M | |
3 | BERTHA CUELLAR | 275 | 44 | 121 | 54:21.8 | 17:32/M | |
4 | RACHEL CLEAVER | 46 | 42 | 150 | 1:05:39.2 | 21:11/M | |
5 | Yoko Mestas | 345 | 40 | 156 | 2:20:45.7 | 45:24/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LETICIA LLAMAS | 137 | 48 | 32 | 29:11.8 | 9:25/M | |
2 | Merle Brill | 301 | 45 | 54 | 33:40.2 | 10:52/M | |
3 | MARGARET KANEKO | 112 | 46 | 63 | 35:01.1 | 11:18/M | |
4 | VIOLETT VALDIVIA | 249 | 45 | 79 | 39:13.1 | 12:39/M | |
5 | CARMEN GARCIA | 77 | 46 | 84 | 41:05.7 | 13:15/M | |
6 | ESTELLA ESTEBAN | Northridge CA | 63 | 48 | 89 | 43:46.0 | 14:07/M |
7 | LISA HINEMAN | 101 | 49 | 115 | 53:37.1 | 17:18/M | |
8 | SYLLENNE SOLIS | 236 | 45 | 133 | 56:22.4 | 18:11/M | |
9 | ANA IBARRA | 105 | 49 | 153 | 1:06:09.8 | 21:20/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phyllis Blazejewski | Reseda | 303 | 54 | 16 | 26:15.2 | 8:28/M |
2 | JOANIE MORRIS | Northridge | 169 | 54 | 49 | 32:40.4 | 10:32/M |
3 | CERENIA BOLOSON | 25 | 53 | 102 | 48:30.3 | 15:39/M | |
4 | CLAUDIA BARBANI | 12 | 54 | 105 | 49:16.6 | 15:54/M | |
5 | Holly Hineson | 326 | 54 | 110 | 51:52.0 | 16:44/M | |
6 | JODI WINK | 283 | 51 | 122 | 54:22.8 | 17:32/M | |
7 | SHIRLEY STARCHER | 237 | 52 | 140 | 59:21.7 | 19:09/M | |
8 | LAURA GUITERREZ | 95 | 52 | 151 | 1:05:43.9 | 21:12/M | |
9 | PAMELA SMITH | 233 | 51 | 155 | 1:47:43.9 | 34:45/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTINE BURDICK-BELL | 31 | 58 | 60 | 34:34.5 | 11:09/M | |
2 | Debbie Ramirez | 314 | 55 | 78 | 38:51.3 | 12:32/M | |
3 | BARBARA SCHACKEL | 229 | 57 | 82 | 40:03.5 | 12:55/M | |
4 | Marianne Fullove | 332 | 57 | 85 | 41:30.5 | 13:23/M | |
5 | JOANNA WILSON-VILLAREAL | 260 | 55 | 113 | 53:09.1 | 17:09/M | |
6 | Marie Zamer | 321 | 55 | 118 | 54:01.3 | 17:25/M | |
7 | DEBBIE FARLOW | 64 | 57 | 123 | 54:23.2 | 17:33/M | |
8 | ANN ROBBINS | 287 | 59 | 126 | 54:31.8 | 17:35/M | |
9 | CANDY EDWARDS | 61 | 55 | 141 | 59:22.9 | 19:09/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Robertson | 290 | 60 | 92 | 44:38.3 | 14:24/M | |
2 | Rita Morris | 289 | 61 | 98 | 47:21.6 | 15:16/M | |
3 | DIANE NEWNS | 175 | 64 | 125 | 54:30.7 | 17:35/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AUGUSTINA OLIVERA | 183 | 69 | 51 | 33:02.7 | 10:39/M | |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GRAYSON GOSS | 281 | 14 | 1 | 19:06.1 | 6:10/M | |
2 | David Amezquita | 300 | 12 | 25 | 27:31.9 | 8:53/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DIEGO ROMERO | 215 | 29 | 5 | 22:14.1 | 7:10/M | |
2 | BENJAMIN AKLEY | 6 | 27 | 27 | 27:33.9 | 8:53/M | |
3 | ERIC GONZALES | 86 | 26 | 120 | 54:06.5 | 17:27/M | |
4 | TYLER MAGLEBY | 145 | 27 | 128 | 54:58.6 | 17:44/M | |
5 | Julian Smith | 302 | 25 | 145 | 1:01:47.0 | 19:56/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBERT SAULOG | 227 | 34 | 20 | 26:36.3 | 8:35/M | |
2 | JEREMY BASIS | 15 | 34 | 22 | 27:06.0 | 8:45/M | |
3 | GEORGE MENDOZA | 157 | 30 | 36 | 29:35.7 | 9:33/M | |
4 | Christian Mendoza | 323 | 34 | 42 | 31:33.2 | 10:11/M | |
5 | NICHOLAS CARRANZA | 34 | 32 | 74 | 36:34.2 | 11:48/M | |
6 | UMBERTO LLAMAS | 139 | 31 | 91 | 44:11.3 | 14:15/M | |
7 | JOHN LEE | 130 | 31 | 149 | 1:03:09.9 | 20:22/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CRAIG LANG | 124 | 38 | 9 | 23:01.9 | 7:25/M | |
2 | VICTOR BALDERAS | 10 | 37 | 12 | 23:42.8 | 7:39/M | |
3 | VINCENT MASTRANGELO | 266 | 38 | 17 | 26:16.1 | 8:28/M | |
4 | Rodney Cheng | 329 | 35 | 37 | 29:38.5 | 9:34/M | |
5 | PHIL DORNFELD | 59 | 37 | 38 | 29:47.6 | 9:36/M | |
6 | AUSTIN BASIS | 16 | 36 | 48 | 32:35.0 | 10:31/M | |
7 | JORGE OLIVERA | 182 | 39 | 65 | 35:10.6 | 11:21/M | |
8 | JAMES SMITH | 312 | 37 | 71 | 35:53.9 | 11:35/M | |
9 | Tony Pinto | 338 | 38 | 106 | 50:22.1 | 16:15/M | |
10 | ZUBIN MISTRY | 162 | 37 | 129 | 55:15.2 | 17:49/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Brennan | 331 | 40 | 3 | 20:52.5 | 6:44/M | |
2 | George Eagleton | 309 | 42 | 28 | 27:34.1 | 8:54/M | |
3 | JOEL LOFTON | 140 | 41 | 30 | 27:56.5 | 9:01/M | |
4 | TIM MARCEAU | 150 | 42 | 41 | 31:04.3 | 10:01/M | |
5 | MIGUEL SANCHEZ | 279 | 44 | 44 | 31:44.6 | 10:14/M | |
6 | Alex Tarin | 316 | 40 | 57 | 34:14.8 | 11:03/M | |
7 | Greg Gilbertson | 333 | 41 | 59 | 34:20.6 | 11:05/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBERT COOK | Simi Valley | 50 | 48 | 8 | 22:32.2 | 7:16/M |
2 | Sean Murray | 335 | 45 | 14 | 25:08.4 | 8:06/M | |
3 | MITCH GREENE | 91 | 48 | 109 | 51:47.5 | 16:42/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICK TROZZI | 297 | 52 | 11 | 23:24.1 | 7:33/M | |
2 | TERRY SIMONDS | Woodland Hills | 232 | 50 | 40 | 30:29.8 | 9:50/M |
3 | Thomas Lomis | 324 | 51 | 43 | 31:41.1 | 10:13/M | |
4 | Brian Avakian | 320 | 50 | 103 | 49:10.9 | 15:52/M | |
5 | MARC BARBANI | 11 | 54 | 104 | 49:12.2 | 15:52/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Neff | 313 | 59 | 13 | 24:50.8 | 8:01/M | |
2 | Will Barth | 336 | 57 | 15 | 25:36.6 | 8:15/M | |
3 | MICAHEL BELL | 19 | 58 | 23 | 27:14.1 | 8:47/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruben Ramirez | 315 | 63 | 83 | 40:04.1 | 12:55/M | |
2 | FERDINAND MANANSALA | 147 | 62 | 112 | 52:57.0 | 17:05/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BULLET BALES | Glendale | 267 | 68 | 19 | 26:22.3 | 8:30/M |
2 | William Lovelace | 330 | 65 | 70 | 35:45.9 | 11:32/M | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LOUIS VANDYCK | 250 | 70 | 31 | 28:33.7 | 9:13/M | |
2 | Ken Kochakji | Van Nuys | 304 | 70 | 58 | 34:16.7 | 11:03/M |
3 | DINSHAW MINSTRY | 160 | 70 | 131 | 55:18.2 | 17:50/M | |
Top | |||||||
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BOBBY FRANCIS | 70 | 78 | 50 | 32:48.6 | 10:35/M |